State · EIA Form 861 · MN
Minnesota
According to the U.S. Energy Information Administration's EIA Form 861, SAIDI and SAIFI for Minnesota utilities come from the federal annual survey. 40 utilities report reliability metrics; figures are customer-weighted state averages, not a guarantee for any single address.
Signature read: short chronic outage minutes relative to the 51-state Form 861 cohort (<=156 min tercile cut).
EIA Form 861 · Continuity Brief
Minnesota
EIA Form 861 Continuity Brief · August 2026 · IEEE 1366 SAIDI/SAIFI minutes, not a storm forecast.
Minnesota sits in the lower-third SAIDI band at 126.7 minutes across 40 reporting utilities (City of Marshall - (MN) lowest at 0.2), under the live national mean of 341.
Named SAIDI peers (in-state best + nearest-state averages)
State SAIDI neighbourhood (minutes / customer-year)
- Minnesota 126.7
- New York 122.0
- Oregon 121.5
- Utah 118.7
- Montana 118.7
- South Carolina 135.5
Lower is fewer interruption minutes. Neighbours are nearest other-state averages in this corpus.
Minnesota vs all states by EIA Form 861 utility headcount
Where this state's reporting utility count sits among every state in the Form 861 file (coverage density, not reliability quality)
40 Top 8% more reporting utilities than 92% of 51 states
States, banded by electric utilities reporting on EIA Form 861
Each bar is a band; taller bars hold more states. The dashed line + filled bar mark this entry. Hover or tap any bar for its full count and share, and where it sits relative to this entry.
Source EIA Form 861 · 2026-08-30
Utilities Ranked by Reliability · Minnesota short-outage cohort
All 40 electric utilities in Minnesota with reliability data, sorted by 2023 SAIDI; statewide average sits in the lower-third Form 861 band.
Lowest-SAIDI utilities in Minnesota
Fewest outage minutes · live table sort
Top 10 Minnesota utilities by fewest outage minutes. Lower SAIDI is better - not a quality score beyond interruption duration.
Lowest-SAIDI utilities in Minnesota
| # | Utility | Type | SAIDI 2023 | SAIFI 2023 | Customers |
|---|---|---|---|---|---|
| 1 | City of Marshall - (MN) | Municipal | 0.2 | 0.01 | 6,901 |
| 2 | Hutchinson Utilities Comm | Municipal | 1.8 | 0.12 | 7,619 |
| 3 | City of Worthington - (MN) | Municipal | 3.9 | 0.06 | 5,531 |
| 4 | Shakopee Public Utilities Comm | Municipal | 4.9 | 0.10 | 19,706 |
| 5 | City of Chaska - (MN) | Municipal | 8.7 | 0.13 | 11,259 |
| 6 | City of Austin - (MN) | Municipal | 9.6 | 0.17 | 11,994 |
| 7 | City of Alexandria - (MN) | Municipal | 10.2 | 0.29 | 10,613 |
| 8 | City of Elk River | Municipal | 14.1 | 0.17 | 13,232 |
| 9 | City of Anoka | Municipal | 18.1 | 0.23 | 12,878 |
| 10 | City of Moorhead - (MN) | Municipal | 25.2 | 0.67 | 20,286 |
| 11 | Rochester Public Utilities | Municipal | 30.1 | 0.49 | 59,088 |
| 12 | Minnesota Valley Electric Coop | Cooperative | 42.5 | 0.43 | 46,802 |
| 13 | City of Owatonna - (MN) | Municipal | 44.1 | 0.61 | 12,235 |
| 14 | Sioux Valley SW Elec Coop | Cooperative | 47.8 | 1.06 | 24,754 |
| 15 | Dakota Electric Association | Cooperative | 53.2 | 0.49 | 115,355 |
| 16 | Connexus Energy | Cooperative | 54.8 | 0.62 | 144,633 |
| 17 | Runestone Electric Assn | Cooperative | 56.1 | 0.58 | 15,239 |
| 18 | Steele-Waseca Cooperative Electric | Cooperative | 61.6 | 0.71 | 11,962 |
| 19 | Wright-Hennepin Coop Elec Assn | Cooperative | 61.7 | 0.76 | 56,289 |
| 20 | Freeborn Mower Electric Cooperative | Cooperative | 67.4 | 0.68 | 20,937 |
| 21 | Crow Wing Cooperative Power & Light Comp | Cooperative | 75.4 | 0.70 | 47,289 |
| 22 | Meeker Coop Light & Power Assn | Cooperative | 77.1 | 1.12 | 9,330 |
| 23 | East Central Energy | Cooperative | 82.1 | 0.79 | 61,531 |
| 24 | Willmar Municipal Utilities | Municipal | 88.5 | 1.75 | 10,164 |
| 25 | People's Cooperative Services | Cooperative | 89.2 | 1.09 | 23,726 |
| 26 | Minnesota Valley Coop L&P Assn | Cooperative | 93.9 | - | 5,309 |
| 27 | Otter Tail Power Co | IOU | 96.3 | 1.38 | 63,220 |
| 28 | Stearns Cooperative Elec Assn | Cooperative | 100.4 | 1.11 | 28,292 |
| 29 | South Central Electric Assn | Cooperative | 102.1 | 1.07 | 5,941 |
| 30 | Beltrami Electric Coop, Inc | Cooperative | 105.4 | 2.07 | 22,180 |
| 31 | Federated Rural Electric Assn | Cooperative | 107.9 | 1.21 | 6,977 |
| 32 | ALLETE, Inc. | IOU | 120.5 | 1.24 | 151,679 |
| 33 | BENCO Electric Cooperative | Cooperative | 128.3 | 1.00 | 19,764 |
| 34 | Lake Country Power | Cooperative | 147.8 | 1.13 | 51,086 |
| 35 | Mille Lacs Energy Cooperative | Cooperative | 153.6 | 1.18 | 15,912 |
| 36 | Itasca-Mantrap Co-op Electrical Assn | Cooperative | 162.1 | 2.99 | 12,572 |
| 37 | Northern States Power Co - Minnesota | IOU | 168.4 | 1.06 | 1,357,170 |
| 38 | Wild Rice Electric Coop, Inc | Cooperative | 201.0 | 2.29 | 14,670 |
| 39 | Lake Region Electric Cooperative - (MN) | Cooperative | 208.4 | 1.84 | 29,795 |
| 40 | Agralite Electric Coop | Cooperative | 238.4 | 1.36 | 5,372 |
Nationwide states with similar utility inventory or customer scale
Cross-state peer sets for Minnesota (lower-third SAIDI band). Nearest-SAIDI neighbors stay in Read-with; these neighborhoods compare EIA Form 861 headcount and summed customer accounts.
Similar utility headcount
Nearest states by reporting utility count (40 here).
Similar customer scale
Nearest states by summed customer accounts (2.6M here), excluding the headcount peer set.
Read with this Minnesota roster · short-outage band
- Lowest published SAIDI in Minnesota: City of Marshall - (MN) (0.2 min)
- Highest published SAIDI in Minnesota: Agralite Electric Coop (238.4 min)
- Ownership mix here: Cooperative leads (24 of 40 utilities) · national type means
- Nearest avg SAIDI: New York (122.0 min)
- Nearest avg SAIDI: Oregon (121.5 min)
- Nearest avg SAIDI: Utah (118.7 min)
- Nearest avg SAIDI: Montana (118.7 min)
- Nearest avg SAIDI: South Carolina (135.5 min)
Source: U.S. Energy Information Administration (EIA) Form 861 Annual Electric Power Industry Report, reliability · 2020-2023 State averages are rebuilt from utility filings in this portal DB; corpus ranks use headcount and customer sums.