Minnesota
SAIDI and SAIFI reliability metrics for Minnesota utilities, drawn directly from EIA Form 861. 40 utilities reporting; updated each release.
Electric utility reliability in Minnesota
What This State's Utility Data Tells You
Minnesota has 40 electric utilities reporting to the federal EIA Form 861 survey, of which 40 file full SAIDI and SAIFI reliability metrics. Together these providers serve approximately 2.6 million customer accounts, spanning investor-owned utilities (IOUs), member-owned rural cooperatives, and municipally-owned systems — each with different governance models, rate-setting processes, and reinvestment patterns that shape reliability outcomes on the ground.
The statewide average SAIDI — the mean number of minutes a typical customer spends without power each year — is 79.1 minutes across utilities with reporting data. That places Minnesota below the 120–180 minute national benchmark, indicating above-average grid performance. The average SAIFI — the number of outage events per customer per year — is 0.89, meaning Minnesota customers statistically face fewer than one interruption per year on average. Excluding major event days (hurricanes, ice storms, wildfires), the SAIDI figure drops to 65.2 minutes — the gap between that and the headline 79.1 shows how much weather, rather than day-to-day infrastructure, drives outage time in Minnesota.
Within Minnesota, reliability varies widely: the best-performing utility reports SAIDI of 0.2 minutes while the worst reports 238.4 minutes — a 238.4× spread that typically reflects the difference between dense urban distribution grids and long, rural feeder lines. This kind of within-state variation matters when you're deciding where to relocate, choosing between service territories, or comparing reliability against a home-insurance quote. All figures on this page come directly from EIA Form 861, the federal annual electric power industry survey — use the ranked table below to look up specific providers and review their multi-year SAIDI, SAIFI, and customer-count trends.
The U.S. Energy Information Administration publishes the EIA Form 861 dataset every June, covering all licensed electric distribution utilities across the United States. Each utility self-reports interruption duration and frequency under definitions standardized by IEEE Standard 1366; the agency cross-validates the submissions against retail-sales volume and customer counts before release. Major event days, typically severe weather, are reported in a separate column and excluded from the headline SAIDI and SAIFI to keep year-over-year reliability comparisons meaningful. Use these state-level averages as a starting point, then check each provider's underlying multi-year submission on the federal portal before drawing conclusions about a specific utility.
Compare 40 Minnesota utilities in the table below — within-state variation is wide (urban municipals often <100 min SAIDI vs. rural cooperatives 300+ min). See our SAIDI/SAIFI explainer and methodology for how these metrics are computed and what they don't capture. For national context: most-reliable and worst-outages state rankings.
Utilities Ranked by Reliability
All 40 electric utilities in Minnesota with reliability data, sorted by 2023 SAIDI (fewest outage minutes first).
| # | Utility | Type | SAIDI 2023 | SAIFI 2023 | Customers |
|---|---|---|---|---|---|
| 1 | City of Marshall - (MN) | Municipal | 0.2 | 0.01 | 6,901 |
| 2 | Hutchinson Utilities Comm | Municipal | 1.8 | 0.12 | 7,619 |
| 3 | City of Worthington - (MN) | Municipal | 3.9 | 0.06 | 5,531 |
| 4 | Shakopee Public Utilities Comm | Municipal | 4.9 | 0.10 | 19,706 |
| 5 | City of Chaska - (MN) | Municipal | 8.7 | 0.13 | 11,259 |
| 6 | City of Austin - (MN) | Municipal | 9.6 | 0.17 | 11,994 |
| 7 | City of Alexandria - (MN) | Municipal | 10.2 | 0.29 | 10,613 |
| 8 | City of Elk River | Municipal | 14.1 | 0.17 | 13,232 |
| 9 | City of Anoka | Municipal | 18.1 | 0.23 | 12,878 |
| 10 | City of Moorhead - (MN) | Municipal | 25.2 | 0.67 | 20,286 |
| 11 | Rochester Public Utilities | Municipal | 30.1 | 0.49 | 59,088 |
| 12 | Minnesota Valley Electric Coop | Cooperative | 42.5 | 0.43 | 46,802 |
| 13 | City of Owatonna - (MN) | Municipal | 44.1 | 0.61 | 12,235 |
| 14 | Sioux Valley SW Elec Coop | Cooperative | 47.8 | 1.06 | 24,754 |
| 15 | Dakota Electric Association | Cooperative | 53.2 | 0.49 | 115,355 |
| 16 | Connexus Energy | Cooperative | 54.8 | 0.62 | 144,633 |
| 17 | Runestone Electric Assn | Cooperative | 56.1 | 0.58 | 15,239 |
| 18 | Steele-Waseca Cooperative Electric | Cooperative | 61.6 | 0.71 | 11,962 |
| 19 | Wright-Hennepin Coop Elec Assn | Cooperative | 61.7 | 0.76 | 56,289 |
| 20 | Freeborn Mower Electric Cooperative | Cooperative | 67.4 | 0.68 | 20,937 |
| 21 | Crow Wing Cooperative Power & Light Comp | Cooperative | 75.4 | 0.70 | 47,289 |
| 22 | Meeker Coop Light & Power Assn | Cooperative | 77.1 | 1.12 | 9,330 |
| 23 | East Central Energy | Cooperative | 82.1 | 0.79 | 61,531 |
| 24 | Willmar Municipal Utilities | Municipal | 88.5 | 1.75 | 10,164 |
| 25 | People's Cooperative Services | Cooperative | 89.2 | 1.09 | 23,726 |
| 26 | Minnesota Valley Coop L&P Assn | Cooperative | 93.9 | — | 5,309 |
| 27 | Otter Tail Power Co | IOU | 96.3 | 1.38 | 63,220 |
| 28 | Stearns Cooperative Elec Assn | Cooperative | 100.4 | 1.11 | 28,292 |
| 29 | South Central Electric Assn | Cooperative | 102.1 | 1.07 | 5,941 |
| 30 | Beltrami Electric Coop, Inc | Cooperative | 105.4 | 2.07 | 22,180 |
| 31 | Federated Rural Electric Assn | Cooperative | 107.9 | 1.21 | 6,977 |
| 32 | ALLETE, Inc. | IOU | 120.5 | 1.24 | 151,679 |
| 33 | BENCO Electric Cooperative | Cooperative | 128.3 | 1.00 | 19,764 |
| 34 | Lake Country Power | Cooperative | 147.8 | 1.13 | 51,086 |
| 35 | Mille Lacs Energy Cooperative | Cooperative | 153.6 | 1.18 | 15,912 |
| 36 | Itasca-Mantrap Co-op Electrical Assn | Cooperative | 162.1 | 2.99 | 12,572 |
| 37 | Northern States Power Co - Minnesota | IOU | 168.4 | 1.06 | 1,357,170 |
| 38 | Wild Rice Electric Coop, Inc | Cooperative | 201.0 | 2.29 | 14,670 |
| 39 | Lake Region Electric Cooperative - (MN) | Cooperative | 208.4 | 1.84 | 29,795 |
| 40 | Agralite Electric Coop | Cooperative | 238.4 | 1.36 | 5,372 |
Read our methodology — how this data is sourced, computed, and verified.