State · EIA Form 861 · OH
Ohio
According to the U.S. Energy Information Administration's EIA Form 861, SAIDI and SAIFI for Ohio utilities come from the federal annual survey. 31 utilities report reliability metrics; figures are customer-weighted state averages, not a guarantee for any single address.
Signature read: long chronic outage minutes relative to the 51-state Form 861 cohort (>365 min tercile cut).
EIA Form 861 · Continuity Brief
Ohio
EIA Form 861 Continuity Brief · August 2026 · IEEE 1366 SAIDI/SAIFI minutes, not a storm forecast.
Ohio sits in the upper-third SAIDI band at 366.2 minutes across 31 reporting utilities (Buckeye Rural Elec Coop, Inc highest at 1712.4), above the live national mean of 341.
Named SAIDI peers (in-state best + nearest-state averages)
State SAIDI neighbourhood (minutes / customer-year)
- Ohio 366.2
- North Dakota 364.7
- Missouri 374.2
- Alaska 375.3
- California 346.5
- Georgia 345.9
Lower is fewer interruption minutes. Neighbours are nearest other-state averages in this corpus.
Ohio vs all states by EIA Form 861 utility headcount
Where this state's reporting utility count sits among every state in the Form 861 file (coverage density, not reliability quality)
31 Top 22% more reporting utilities than 78% of 51 states
States, banded by electric utilities reporting on EIA Form 861
Each bar is a band; taller bars hold more states. The dashed line + filled bar mark this entry. Hover or tap any bar for its full count and share, and where it sits relative to this entry.
Source EIA Form 861 · 2026-08-30
Utilities Ranked by Reliability · Ohio long-outage cohort
All 31 electric utilities in Ohio with reliability data, sorted by 2023 SAIDI; statewide average sits in the upper-third Form 861 band.
Lowest-SAIDI utilities in Ohio
Fewest outage minutes · live table sort
Top 10 Ohio utilities by fewest outage minutes. Lower SAIDI is better - not a quality score beyond interruption duration.
Lowest-SAIDI utilities in Ohio
| # | Utility | Type | SAIDI 2023 | SAIFI 2023 | Customers |
|---|---|---|---|---|---|
| 1 | City of Dover - (OH) | Municipal | 18.4 | 0.20 | 6,868 |
| 2 | City of Westerville - (OH) | Municipal | 44.6 | 0.52 | 17,942 |
| 3 | City of Piqua - (OH) | Municipal | 50.2 | 0.70 | 10,803 |
| 4 | City of Bowling Green - (OH) | Municipal | 50.5 | 0.27 | 14,752 |
| 5 | City of Wadsworth - (OH) | Municipal | 55.0 | 0.35 | 13,820 |
| 6 | City of Painesville | Municipal | 68.2 | 0.48 | 12,655 |
| 7 | Hancock-Wood Electric Coop Inc | Cooperative | 70.0 | 0.85 | 13,651 |
| 8 | City of Hamilton - (OH) | Municipal | 76.6 | 1.18 | 29,735 |
| 9 | City of Orrville - (OH) | Municipal | 89.5 | 0.87 | 7,116 |
| 10 | City of Cuyahoga Falls - (OH) | Municipal | 101.0 | 1.12 | 26,707 |
| 11 | North Central Elec Coop, Inc - (OH) | Cooperative | 109.9 | - | 9,717 |
| 12 | City of Cleveland - (OH) | Municipal | 162.0 | 1.18 | 72,917 |
| 13 | Duke Energy Ohio Inc | IOU | 168.2 | 0.99 | 360,034 |
| 14 | Pioneer Rural Elec Coop, Inc - (OH) | Cooperative | 170.0 | 1.77 | 17,220 |
| 15 | Dayton Power & Light Co | IOU | 170.5 | 0.99 | 213,300 |
| 16 | City of Wapakoneta - (OH) | Municipal | 178.9 | 0.41 | 5,594 |
| 17 | Butler Rural Electric Coop Inc - (OH) | Cooperative | 194.9 | 2.37 | 11,740 |
| 18 | Union Rural Electric Coop, Inc | Cooperative | 196.8 | 2.20 | 11,806 |
| 19 | Lorain-Medina R E C, Inc | Cooperative | 211.8 | - | 16,765 |
| 20 | Consolidated Cooperative | Cooperative | 220.0 | 2.20 | 19,009 |
| 21 | City of Columbus - (OH) | Municipal | 325.9 | 1.31 | 18,607 |
| 22 | Ohio Power Co | IOU | 326.1 | 1.24 | 791,647 |
| 23 | Midwest Electric, Inc - (OH) | Cooperative | 329.6 | 1.67 | 11,127 |
| 24 | The Toledo Edison Co | IOU | 331.4 | 1.01 | 96,923 |
| 25 | Licking Rural Electric Inc | Cooperative | 378.2 | 1.90 | 27,346 |
| 26 | South Central Power Company | Cooperative | 541.5 | 2.31 | 126,200 |
| 27 | Guernsey-Muskingum El Coop Inc | Cooperative | 545.3 | 2.86 | 17,173 |
| 28 | Cleveland Electric Illum Co | IOU | 558.9 | 1.24 | 323,511 |
| 29 | Ohio Edison Co | IOU | 575.3 | 1.48 | 395,568 |
| 30 | Holmes-Wayne Electric Coop Inc | Cooperative | 581.0 | 2.96 | 17,892 |
| 31 | Buckeye Rural Elec Coop, Inc | Cooperative | 1712.4 | 3.36 | 18,700 |
Nationwide states with similar utility inventory or customer scale
Cross-state peer sets for Ohio (upper-third SAIDI band). Nearest-SAIDI neighbors stay in Read-with; these neighborhoods compare EIA Form 861 headcount and summed customer accounts.
Similar utility headcount
Nearest states by reporting utility count (31 here).
Similar customer scale
Nearest states by summed customer accounts (2.7M here), excluding the headcount peer set.
Read with this Ohio roster · long-outage band
- Lowest published SAIDI in Ohio: City of Dover - (OH) (18.4 min)
- Highest published SAIDI in Ohio: Buckeye Rural Elec Coop, Inc (1712.4 min)
- Ownership mix here: Cooperative leads (13 of 31 utilities) · national type means
- Nearest avg SAIDI: North Dakota (364.7 min)
- Nearest avg SAIDI: Missouri (374.2 min)
- Nearest avg SAIDI: Alaska (375.3 min)
- Nearest avg SAIDI: California (346.5 min)
- Nearest avg SAIDI: Georgia (345.9 min)
Source: U.S. Energy Information Administration (EIA) Form 861 Annual Electric Power Industry Report, reliability · 2020-2023 State averages are rebuilt from utility filings in this portal DB; corpus ranks use headcount and customer sums.