Indiana
SAIDI and SAIFI reliability metrics for Indiana utilities, drawn directly from EIA Form 861. 36 utilities reporting; updated each release.
Electric utility reliability in Indiana
What This State's Utility Data Tells You
Indiana has 36 electric utilities reporting to the federal EIA Form 861 survey, of which 36 file full SAIDI and SAIFI reliability metrics. Together these providers serve approximately 3.1 million customer accounts, spanning investor-owned utilities (IOUs), member-owned rural cooperatives, and municipally-owned systems — each with different governance models, rate-setting processes, and reinvestment patterns that shape reliability outcomes on the ground.
The statewide average SAIDI — the mean number of minutes a typical customer spends without power each year — is 427.7 minutes across utilities with reporting data. That sits well above the 120–180 minute national benchmark, reflecting either storm exposure (hurricanes, ice, wildfire) or longer rural restoration windows. The average SAIFI — the number of outage events per customer per year — is 1.92, meaning Indiana customers statistically face about one interruption per year on average. Excluding major event days (hurricanes, ice storms, wildfires), the SAIDI figure drops to 128.2 minutes — the gap between that and the headline 427.7 shows how much weather, rather than day-to-day infrastructure, drives outage time in Indiana.
Within Indiana, reliability varies widely: the best-performing utility reports SAIDI of 3.2 minutes while the worst reports 2766.3 minutes — a 864.5× spread that typically reflects the difference between dense urban distribution grids and long, rural feeder lines. This kind of within-state variation matters when you're deciding where to relocate, choosing between service territories, or comparing reliability against a home-insurance quote. All figures on this page come directly from EIA Form 861, the federal annual electric power industry survey — use the ranked table below to look up specific providers and review their multi-year SAIDI, SAIFI, and customer-count trends.
The U.S. Energy Information Administration publishes the EIA Form 861 dataset every June, covering all licensed electric distribution utilities across the United States. Each utility self-reports interruption duration and frequency under definitions standardized by IEEE Standard 1366; the agency cross-validates the submissions against retail-sales volume and customer counts before release. Major event days, typically severe weather, are reported in a separate column and excluded from the headline SAIDI and SAIFI to keep year-over-year reliability comparisons meaningful. Use these state-level averages as a starting point, then check each provider's underlying multi-year submission on the federal portal before drawing conclusions about a specific utility.
Compare 36 Indiana utilities in the table below — within-state variation is wide (urban municipals often <100 min SAIDI vs. rural cooperatives 300+ min). See our SAIDI/SAIFI explainer and methodology for how these metrics are computed and what they don't capture. For national context: most-reliable and worst-outages state rankings.
Utilities Ranked by Reliability
All 36 electric utilities in Indiana with reliability data, sorted by 2023 SAIDI (fewest outage minutes first).
| # | Utility | Type | SAIDI 2023 | SAIFI 2023 | Customers |
|---|---|---|---|---|---|
| 1 | City of Jasper - (IN) | Municipal | 3.2 | 0.10 | 7,765 |
| 2 | Crawfordsville Elec, Lgt & Pwr | Municipal | 21.5 | 0.10 | 10,175 |
| 3 | Northeastern Rural E M C | Cooperative | 45.1 | 0.86 | 31,942 |
| 4 | City of Greenfield - (IN) | Municipal | 49.0 | 1.02 | 12,644 |
| 5 | City of Lebanon - (IN) | Municipal | 51.9 | 0.40 | 9,134 |
| 6 | City of Peru - (IN) | Municipal | 61.5 | 0.65 | 10,751 |
| 7 | Decatur County Rural E M C | Cooperative | 104.0 | 0.87 | 8,223 |
| 8 | City of Richmond - (IN) | Municipal | 139.0 | 3.83 | 21,355 |
| 9 | Kosciusko County Rural E M C | Cooperative | 139.4 | 1.45 | 18,888 |
| 10 | Boone County Rural EMC | Cooperative | 139.8 | 1.28 | 17,872 |
| 11 | Indiana Michigan Power Co | IOU | 155.1 | 0.85 | 478,944 |
| 12 | NineStar Connect | Cooperative | 164.5 | 3.04 | 18,141 |
| 13 | Dubois Rural Electric Coop Inc | Cooperative | 199.0 | 1.89 | 14,337 |
| 14 | Noble County R E M C | Cooperative | 226.8 | 1.94 | 11,622 |
| 15 | Hendricks County Rural E M C | Cooperative | 229.1 | 1.50 | 37,644 |
| 16 | Whitewater Valley Rural EMC | Cooperative | 239.7 | 1.30 | 12,155 |
| 17 | Daviess Martin County R E M C | Cooperative | 242.3 | 1.60 | 8,462 |
| 18 | RushShelby Energy | Cooperative | 244.4 | 2.95 | 14,928 |
| 19 | Clark County Rural E M C - (IN) | Cooperative | 289.3 | 2.14 | 27,898 |
| 20 | Jasper County Rural E M C | Cooperative | 300.2 | 3.32 | 8,633 |
| 21 | Northern Indiana Pub Serv Co | IOU | 320.0 | 1.14 | 488,841 |
| 22 | City of Anderson - (IN) | Municipal | 326.9 | 1.97 | 34,785 |
| 23 | Jackson County Rural E M C - (IN) | Cooperative | 333.1 | 2.37 | 25,241 |
| 24 | Johnson County Rural E M C | Cooperative | 369.6 | 1.74 | 30,727 |
| 25 | Southeastern Indiana R E M C | Cooperative | 399.3 | 2.16 | 28,236 |
| 26 | Tipmont Rural Elec Member Corp | Cooperative | 406.3 | 1.28 | 29,828 |
| 27 | Southern Indiana Gas & Elec Co | IOU | 450.5 | 1.57 | 151,780 |
| 28 | AES Indiana | IOU | 466.8 | 1.38 | 523,392 |
| 29 | Southern Indiana R E C, Inc | Cooperative | 538.0 | 3.08 | 9,548 |
| 30 | Bartholomew County Rural E M C | Cooperative | 558.3 | 2.72 | 12,072 |
| 31 | Carroll-White REMC | Cooperative | 644.0 | — | 15,033 |
| 32 | Duke Energy Indiana, LLC | IOU | 644.8 | 1.48 | 894,157 |
| 33 | Harrison County Rural E M C | Cooperative | 906.0 | 3.80 | 24,370 |
| 34 | Utilities Dist-Western IN REMC | Cooperative | 1300.3 | 3.32 | 19,888 |
| 35 | Western Indiana Energy REMC | Cooperative | 1920.7 | 3.41 | 17,362 |
| 36 | South Central Indiana REMC | Cooperative | 2766.3 | 4.61 | 35,160 |
Read our methodology — how this data is sourced, computed, and verified.