Texas
SAIDI and SAIFI reliability metrics for Texas utilities, drawn directly from EIA Form 861. 66 utilities reporting; updated each release.
Electric utility reliability in Texas
What This State's Utility Data Tells You
Texas has 66 electric utilities reporting to the federal EIA Form 861 survey, of which 66 file full SAIDI and SAIFI reliability metrics. Together these providers serve approximately 5.0 million customer accounts, spanning investor-owned utilities (IOUs), member-owned rural cooperatives, and municipally-owned systems — each with different governance models, rate-setting processes, and reinvestment patterns that shape reliability outcomes on the ground.
The statewide average SAIDI — the mean number of minutes a typical customer spends without power each year — is 556.6 minutes across utilities with reporting data. That sits well above the 120–180 minute national benchmark, reflecting either storm exposure (hurricanes, ice, wildfire) or longer rural restoration windows. The average SAIFI — the number of outage events per customer per year — is 1.90, meaning Texas customers statistically face about one interruption per year on average. Excluding major event days (hurricanes, ice storms, wildfires), the SAIDI figure drops to 151.2 minutes — the gap between that and the headline 556.6 shows how much weather, rather than day-to-day infrastructure, drives outage time in Texas.
Within Texas, reliability varies widely: the best-performing utility reports SAIDI of 4.4 minutes while the worst reports 5663.1 minutes — a 1287.1× spread that typically reflects the difference between dense urban distribution grids and long, rural feeder lines. This kind of within-state variation matters when you're deciding where to relocate, choosing between service territories, or comparing reliability against a home-insurance quote. All figures on this page come directly from EIA Form 861, the federal annual electric power industry survey — use the ranked table below to look up specific providers and review their multi-year SAIDI, SAIFI, and customer-count trends.
The U.S. Energy Information Administration publishes the EIA Form 861 dataset every June, covering all licensed electric distribution utilities across the United States. Each utility self-reports interruption duration and frequency under definitions standardized by IEEE Standard 1366; the agency cross-validates the submissions against retail-sales volume and customer counts before release. Major event days, typically severe weather, are reported in a separate column and excluded from the headline SAIDI and SAIFI to keep year-over-year reliability comparisons meaningful. Use these state-level averages as a starting point, then check each provider's underlying multi-year submission on the federal portal before drawing conclusions about a specific utility.
Compare 66 Texas utilities in the table below — within-state variation is wide (urban municipals often <100 min SAIDI vs. rural cooperatives 300+ min). See our SAIDI/SAIFI explainer and methodology for how these metrics are computed and what they don't capture. For national context: most-reliable and worst-outages state rankings.
Utilities Ranked by Reliability
All 66 electric utilities in Texas with reliability data, sorted by 2023 SAIDI (fewest outage minutes first).
| # | Utility | Type | SAIDI 2023 | SAIFI 2023 | Customers |
|---|---|---|---|---|---|
| 1 | Arrow Energy TX LLC | Marketer | 4.4 | 0.03 | — |
| 2 | City of Garland - (TX) | Municipal | 13.5 | 0.26 | 74,889 |
| 3 | Lamb County Electric Coop, Inc | Cooperative | 26.1 | — | 11,638 |
| 4 | City of San Marcos - (TX) | Municipal | 26.7 | 0.19 | 25,723 |
| 5 | City of Denton - (TX) | Municipal | 35.8 | 0.37 | 62,556 |
| 6 | City of College Station - (TX) | Municipal | 39.7 | 0.50 | 45,496 |
| 7 | City of Bryan - (TX) | Municipal | 43.5 | 0.36 | 66,702 |
| 8 | Denton County Elec Coop, Inc | Cooperative | 50.4 | 0.68 | 308,874 |
| 9 | City of Seguin - (TX) | Municipal | 51.8 | 0.59 | 9,526 |
| 10 | Kerrville Public Utility Board | Municipal | 57.3 | 0.92 | 24,105 |
| 11 | Big Country Electric Coop, Inc | Cooperative | 83.0 | — | 13,518 |
| 12 | Weatherford Mun Utility System | Municipal | 99.0 | 0.86 | 16,331 |
| 13 | City of Georgetown - (TX) | Municipal | 106.8 | 1.21 | 32,823 |
| 14 | City of New Braunfels - (TX) | Municipal | 107.3 | 0.73 | 54,124 |
| 15 | Texas-New Mexico Power Co | IOU | 129.7 | 1.29 | — |
| 16 | Karnes Electric Coop Inc | Cooperative | 133.5 | 1.16 | 22,716 |
| 17 | Bandera Electric Coop, Inc | Cooperative | 141.9 | 1.03 | 41,188 |
| 18 | Guadalupe Valley Elec Coop Inc | Cooperative | 143.2 | 1.61 | 99,681 |
| 19 | AEP Texas North Company | IOU | 144.9 | 1.24 | — |
| 20 | Brownsville Public Utilities Board | Municipal | 146.7 | 2.06 | 54,080 |
| 21 | HILCO Electric Cooperative, Inc. | Cooperative | 149.8 | 1.33 | 34,111 |
| 22 | City of San Antonio - (TX) | Municipal | 169.7 | 1.65 | 938,628 |
| 23 | United Electric Coop Service Inc - (TX) | Cooperative | 186.6 | 1.49 | 101,911 |
| 24 | Wise Electric Coop Inc | Cooperative | 199.2 | 2.11 | 26,154 |
| 25 | Tri-County Electric Coop, Inc (TX) | Cooperative | 200.2 | 1.72 | 137,184 |
| 26 | San Bernard Electric Coop, Inc | Cooperative | 200.4 | 1.92 | 32,226 |
| 27 | San Patricio Electric Coop Inc | Cooperative | 203.8 | 1.87 | 12,377 |
| 28 | City of Greenville - (TX) | Municipal | 213.6 | 1.12 | 16,730 |
| 29 | Victoria Electric Coop, Inc | Cooperative | 219.2 | 2.36 | 24,685 |
| 30 | Lyntegar Electric Coop, Inc | Cooperative | 257.3 | — | 23,670 |
| 31 | Medina Electric Coop, Inc | Cooperative | 271.4 | 2.12 | 36,770 |
| 32 | Pedernales Electric Coop, Inc | Cooperative | 274.4 | 1.19 | 437,033 |
| 33 | Farmers Electric Coop, Inc - (TX) | Cooperative | 309.4 | 1.71 | 94,562 |
| 34 | Bluebonnet Electric Coop, Inc | Cooperative | 310.3 | 1.66 | 126,525 |
| 35 | Rita Blanca Electric Coop, Inc | Cooperative | 317.1 | 1.80 | 1,767 |
| 36 | Oncor Electric Delivery Company LLC | IOU | 325.5 | 1.52 | — |
| 37 | CenterPoint Energy | IOU | 353.8 | 2.14 | — |
| 38 | Cooke County Elec Coop Assn | Cooperative | 363.2 | 1.88 | 17,788 |
| 39 | Deaf Smith Electric Coop, Inc | Cooperative | 380.0 | 2.40 | 15,203 |
| 40 | Concho Valley Elec Coop Inc | Cooperative | 392.7 | 4.32 | 15,996 |
| 41 | Central Texas Elec Coop, Inc | Cooperative | 396.0 | 2.09 | 46,396 |
| 42 | North Plains Electric Coop Inc | Cooperative | 396.6 | — | 7,224 |
| 43 | AEP Texas Central Company | IOU | 408.9 | 2.02 | — |
| 44 | Mid-South Electric Coop Assn | Cooperative | 409.0 | 2.20 | 39,215 |
| 45 | Nueces Electric Cooperative | Cooperative | 418.1 | 3.41 | 19,655 |
| 46 | Grayson-Collin Elec Coop, Inc | Cooperative | 465.5 | — | 84,009 |
| 47 | Magic Valley Electric Coop Inc | Cooperative | 502.6 | — | 138,359 |
| 48 | Sam Houston Electric Coop Inc | Cooperative | 534.0 | — | 90,724 |
| 49 | Trinity Valley Elec Coop Inc | Cooperative | 542.0 | 3.22 | 85,223 |
| 50 | Entergy Texas Inc. | IOU | 546.1 | 2.38 | 506,334 |
| 51 | City of Floresville | Municipal | 546.7 | 2.09 | 17,573 |
| 52 | Jasper-Newton Elec Coop, Inc | Cooperative | 615.5 | 5.30 | 23,702 |
| 53 | Taylor Electric Coop Inc - (TX) | Cooperative | 625.6 | 3.38 | 20,702 |
| 54 | Heart of Texas Electric Coop | Cooperative | 674.7 | 2.27 | 24,271 |
| 55 | Lamar County Elec Coop Assn | Cooperative | 768.4 | 5.35 | 13,739 |
| 56 | Rio Grande Electric Coop, Inc | Cooperative | 787.8 | — | 14,108 |
| 57 | Deep East Texas Elec Coop Inc | Cooperative | 797.6 | — | 45,100 |
| 58 | Houston County Elec Coop Inc | Cooperative | 816.6 | 5.33 | 22,790 |
| 59 | Rusk County Electric Coop, Inc | Cooperative | 1198.8 | — | 23,430 |
| 60 | Cherokee County Elec Coop Assn - (TX) | Cooperative | 1451.1 | 6.92 | 23,275 |
| 61 | Wood County Electric Coop, Inc | Cooperative | 1604.7 | 4.49 | 40,771 |
| 62 | Bartlett Electric Coop, Inc | Cooperative | 2120.4 | 5.01 | 14,458 |
| 63 | Bowie-Cass Electric Coop, Inc | Cooperative | 2130.6 | — | 39,458 |
| 64 | Austin Energy | Municipal | 3265.4 | 1.49 | 544,400 |
| 65 | Navasota Valley Elec Coop, Inc | Cooperative | 3968.8 | 4.92 | 21,275 |
| 66 | Upshur Rural Elec Coop Corp | Cooperative | 5663.1 | 6.13 | 50,127 |
Related
Read our methodology — how this data is sourced, computed, and verified.