State · EIA Form 861 · KY
Kentucky
According to the U.S. Energy Information Administration's EIA Form 861, SAIDI and SAIFI for Kentucky utilities come from the federal annual survey. 33 utilities report reliability metrics; figures are customer-weighted state averages, not a guarantee for any single address.
Signature read: long chronic outage minutes relative to the 51-state Form 861 cohort (>365 min tercile cut).
EIA Form 861 · Continuity Brief
Kentucky
EIA Form 861 Continuity Brief · August 2026 · IEEE 1366 SAIDI/SAIFI minutes, not a storm forecast.
Kentucky sits in the upper-third SAIDI band at 867.6 minutes across 33 reporting utilities (Farmers Rural Electric Coop Corp - (KY) highest at 2509.9), above the live national mean of 341.
Named SAIDI peers (in-state best + nearest-state averages)
State SAIDI neighbourhood (minutes / customer-year)
- Kentucky 867.6
- Tennessee 866.4
- Mississippi 801.3
- Arkansas 772.3
- West Virginia 747.2
- Vermont 744.4
Lower is fewer interruption minutes. Neighbours are nearest other-state averages in this corpus.
Kentucky vs all states by EIA Form 861 utility headcount
Where this state's reporting utility count sits among every state in the Form 861 file (coverage density, not reliability quality)
33 Top 18% more reporting utilities than 82% of 51 states
States, banded by electric utilities reporting on EIA Form 861
Each bar is a band; taller bars hold more states. The dashed line + filled bar mark this entry. Hover or tap any bar for its full count and share, and where it sits relative to this entry.
Source EIA Form 861 · 2026-08-30
Utilities Ranked by Reliability · Kentucky long-outage cohort
All 33 electric utilities in Kentucky with reliability data, sorted by 2023 SAIDI; statewide average sits in the upper-third Form 861 band.
Lowest-SAIDI utilities in Kentucky
Fewest outage minutes · live table sort
Top 10 Kentucky utilities by fewest outage minutes. Lower SAIDI is better - not a quality score beyond interruption duration.
Lowest-SAIDI utilities in Kentucky
| # | Utility | Type | SAIDI 2023 | SAIFI 2023 | Customers |
|---|---|---|---|---|---|
| 1 | Henderson City Utility Comm | Municipal | 34.9 | 0.80 | 11,965 |
| 2 | City of Frankfort - (KY) | Municipal | 40.1 | 0.55 | 21,362 |
| 3 | City of Bowling Green - (KY) | Municipal | 48.3 | 0.75 | 32,045 |
| 4 | City of Paducah - (KY) | Municipal | 61.8 | 1.13 | 22,736 |
| 5 | City of Owensboro - (KY) | Municipal | 84.7 | 0.78 | 26,630 |
| 6 | Duke Energy Kentucky | IOU | 138.2 | 0.74 | 151,127 |
| 7 | Inter County Energy Coop Corp - (KY) | Cooperative | 163.3 | 1.33 | 27,796 |
| 8 | Owen Electric Coop Inc | Cooperative | 226.1 | 1.62 | 65,994 |
| 9 | City of Glasgow - (KY) | Municipal | 286.3 | 2.83 | 7,562 |
| 10 | Fleming-Mason Energy Coop Inc | Cooperative | 379.7 | 1.90 | 25,799 |
| 11 | Licking Valley Rural E C C | Cooperative | 384.3 | 2.04 | 17,728 |
| 12 | Jackson Purchase Energy Corporation | Cooperative | 418.6 | 2.66 | 30,536 |
| 13 | Shelby Energy Coop, Inc - (KY) | Cooperative | 432.3 | 2.06 | 17,834 |
| 14 | Clark Energy Coop Inc - (KY) | Cooperative | 528.2 | 2.25 | 28,011 |
| 15 | Grayson Rural Electric Coop Corp | Cooperative | 531.0 | 2.93 | 15,576 |
| 16 | Meade County Rural E C C | Cooperative | 634.7 | 1.92 | 31,138 |
| 17 | West Kentucky Rural E C C | Cooperative | 645.6 | 2.86 | 38,867 |
| 18 | Kentucky Power Co | IOU | 718.4 | 2.35 | 162,743 |
| 19 | Nolin Rural Electric Coop Corp | Cooperative | 730.0 | 1.91 | 37,581 |
| 20 | Cumberland Valley Electric, Inc. | Cooperative | 737.0 | 3.58 | 24,054 |
| 21 | Taylor County Rural E C C | Cooperative | 879.8 | 1.97 | 27,945 |
| 22 | Kentucky Utilities Co | IOU | 905.4 | 1.34 | 542,047 |
| 23 | Salt River Electric Coop Corp | Cooperative | 906.8 | 2.32 | 56,472 |
| 24 | Tri-County Elec Member Corp (TN) | Cooperative | 1006.2 | 3.97 | 30,070 |
| 25 | Kenergy Corp | Cooperative | 1022.8 | 3.19 | 59,307 |
| 26 | Warren Rural Elec Coop Corp | Cooperative | 1030.8 | 3.12 | 74,528 |
| 27 | Louisville Gas & Electric Co | IOU | 1163.3 | 1.47 | 434,120 |
| 28 | Blue Grass Energy Coop Corp | Cooperative | 1233.7 | 2.38 | 62,768 |
| 29 | Big Sandy Rural Elec Coop Corp | Cooperative | 1314.6 | 4.30 | 12,636 |
| 30 | Jackson Energy Coop Corp - (KY) | Cooperative | 1455.0 | 3.63 | 52,941 |
| 31 | Pennyrile Rural Electric Coop | Cooperative | 1544.5 | 4.08 | 47,187 |
| 32 | South Kentucky Rural E C C | Cooperative | 1714.5 | 2.95 | 70,418 |
| 33 | Farmers Rural Electric Coop Corp - (KY) | Cooperative | 2509.9 | 3.71 | 26,609 |
Nationwide states with similar utility inventory or customer scale
Cross-state peer sets for Kentucky (upper-third SAIDI band). Nearest-SAIDI neighbors stay in Read-with; these neighborhoods compare EIA Form 861 headcount and summed customer accounts.
Similar utility headcount
Nearest states by reporting utility count (33 here).
Similar customer scale
Nearest states by summed customer accounts (2.3M here), excluding the headcount peer set.
Read with this Kentucky roster · long-outage band
- Lowest published SAIDI in Kentucky: Henderson City Utility Comm (34.9 min)
- Highest published SAIDI in Kentucky: Farmers Rural Electric Coop Corp - (KY) (2509.9 min)
- Ownership mix here: Cooperative leads (23 of 33 utilities) · national type means
- Nearest avg SAIDI: Tennessee (866.4 min)
- Nearest avg SAIDI: Mississippi (801.3 min)
- Nearest avg SAIDI: Arkansas (772.3 min)
- Nearest avg SAIDI: West Virginia (747.2 min)
- Nearest avg SAIDI: Vermont (744.4 min)
Source: U.S. Energy Information Administration (EIA) Form 861 Annual Electric Power Industry Report, reliability · 2020-2023 State averages are rebuilt from utility filings in this portal DB; corpus ranks use headcount and customer sums.