Tennessee
SAIDI and SAIFI reliability metrics for Tennessee utilities, drawn directly from EIA Form 861. 49 utilities reporting; updated each release.
Electric utility reliability in Tennessee
What This State's Utility Data Tells You
Tennessee has 53 electric utilities reporting to the federal EIA Form 861 survey, of which 49 file full SAIDI and SAIFI reliability metrics. Together these providers serve approximately 3.3 million customer accounts, spanning investor-owned utilities (IOUs), member-owned rural cooperatives, and municipally-owned systems — each with different governance models, rate-setting processes, and reinvestment patterns that shape reliability outcomes on the ground.
The statewide average SAIDI — the mean number of minutes a typical customer spends without power each year — is 496.7 minutes across utilities with reporting data. That sits well above the 120–180 minute national benchmark, reflecting either storm exposure (hurricanes, ice, wildfire) or longer rural restoration windows. The average SAIFI — the number of outage events per customer per year — is 2.94, meaning Tennessee customers statistically face roughly 3 interruptions per year on average. Excluding major event days (hurricanes, ice storms, wildfires), the SAIDI figure drops to 166.0 minutes — the gap between that and the headline 496.7 shows how much weather, rather than day-to-day infrastructure, drives outage time in Tennessee.
Within Tennessee, reliability varies widely: the best-performing utility reports SAIDI of 25.9 minutes while the worst reports 2694.0 minutes — a 103.9× spread that typically reflects the difference between dense urban distribution grids and long, rural feeder lines. This kind of within-state variation matters when you're deciding where to relocate, choosing between service territories, or comparing reliability against a home-insurance quote. All figures on this page come directly from EIA Form 861, the federal annual electric power industry survey — use the ranked table below to look up specific providers and review their multi-year SAIDI, SAIFI, and customer-count trends.
The U.S. Energy Information Administration publishes the EIA Form 861 dataset every June, covering all licensed electric distribution utilities across the United States. Each utility self-reports interruption duration and frequency under definitions standardized by IEEE Standard 1366; the agency cross-validates the submissions against retail-sales volume and customer counts before release. Major event days, typically severe weather, are reported in a separate column and excluded from the headline SAIDI and SAIFI to keep year-over-year reliability comparisons meaningful. Use these state-level averages as a starting point, then check each provider's underlying multi-year submission on the federal portal before drawing conclusions about a specific utility.
Compare 53 Tennessee utilities in the table below — within-state variation is wide (urban municipals often <100 min SAIDI vs. rural cooperatives 300+ min). See our SAIDI/SAIFI explainer and methodology for how these metrics are computed and what they don't capture. For national context: most-reliable and worst-outages state rankings.
Utilities Ranked by Reliability
All 53 electric utilities in Tennessee with reliability data, sorted by 2023 SAIDI (fewest outage minutes first).
| # | Utility | Type | SAIDI 2023 | SAIFI 2023 | Customers |
|---|---|---|---|---|---|
| 1 | McMinnville Electric System | Municipal | 25.9 | 0.59 | 8,219 |
| 2 | City of Lewisburg - (TN) | Municipal | 28.6 | 0.96 | 6,503 |
| 3 | City of Cleveland - (TN) | Municipal | 56.2 | 0.90 | 33,722 |
| 4 | City of Dyersburg | Municipal | 57.1 | 0.75 | 12,084 |
| 5 | City of Shelbyville - (TN) | Municipal | 57.1 | 0.79 | 11,417 |
| 6 | Tullahoma Board-Public Utils | Municipal | 68.8 | 2.76 | 11,180 |
| 7 | Town of Erwin - (TN) | Municipal | 71.0 | 1.54 | 9,091 |
| 8 | Middle Tennessee E M C | Cooperative | 73.8 | 1.13 | 334,749 |
| 9 | Johnson City - (TN) | Municipal | 107.2 | 1.04 | 83,278 |
| 10 | City of Jackson - (TN) | Municipal | 111.3 | 1.17 | 37,991 |
| 11 | Maryville Utilities | Municipal | 120.0 | 1.10 | 22,947 |
| 12 | City of Milan - (TN) | Municipal | 130.5 | 1.33 | 8,390 |
| 13 | City of Bristol - (TN) | Municipal | 138.7 | 1.79 | 34,211 |
| 14 | City of Greeneville - (TN) | Municipal | 143.4 | 1.97 | 40,349 |
| 15 | City of Morristown - (TN) | Municipal | 145.2 | 2.00 | 16,321 |
| 16 | City of Gallatin - (TN) | Municipal | 159.7 | 0.91 | 25,326 |
| 17 | City of Clinton - (TN) | Municipal | 163.2 | 1.55 | 30,946 |
| 18 | Columbia Power System - (TN) | Municipal | 197.8 | 2.35 | 35,567 |
| 19 | Holston Electric Coop, Inc | Cooperative | 235.4 | 3.07 | 32,167 |
| 20 | City of Ripley - (TN) | Municipal | 258.3 | 2.14 | 6,620 |
| 21 | City of Fayetteville | Municipal | 259.1 | 2.75 | 19,268 |
| 22 | City of Chattanooga - (TN) | Municipal | 286.2 | 1.73 | 185,102 |
| 23 | Duck River Elec Member Corp | Cooperative | 307.1 | 2.25 | 83,723 |
| 24 | Upper Cumberland E M C | Cooperative | 344.0 | — | 53,364 |
| 25 | Weakley County Mun Elec Sys | Municipal | 354.4 | 13.40 | 20,751 |
| 26 | Knoxville Utilities Board | Municipal | 363.0 | 2.42 | 216,175 |
| 27 | Powell Valley Electric Coop | Cooperative | 390.2 | 5.21 | 26,135 |
| 28 | Sevier County Electric System | Municipal | 462.0 | 3.02 | 61,951 |
| 29 | Forked Deer Electric Coop, Inc | Cooperative | 466.2 | 3.30 | 10,126 |
| 30 | City of LaFollette | Municipal | 486.0 | 5.00 | 23,160 |
| 31 | Sequachee Valley Electric Coop | Cooperative | 487.5 | 3.42 | 38,597 |
| 32 | Kingsport Power Co | IOU | 495.4 | 2.07 | 49,140 |
| 33 | City of Pulaski - (TN) | Municipal | 540.5 | 5.14 | 15,217 |
| 34 | Caney Fork Electric Coop, Inc | Cooperative | 549.0 | 0.00 | 35,186 |
| 35 | Meriwether Lewis Electric Coop | Cooperative | 554.9 | 2.21 | 36,203 |
| 36 | Appalachian Electric Coop | Cooperative | 621.3 | 3.67 | 50,621 |
| 37 | Bolivar Energy Authority | Municipal | 690.0 | 3.29 | 11,361 |
| 38 | Southwest Tennessee E M C | Cooperative | 701.4 | 3.98 | 51,911 |
| 39 | Fort Loudoun Electric Coop | Cooperative | 721.6 | 3.91 | 35,523 |
| 40 | Pickwick Electric Coop | Cooperative | 745.6 | — | 21,218 |
| 41 | Cumberland Elec Member Corp | Cooperative | 871.5 | 3.85 | 109,845 |
| 42 | City of Harriman - (TN) | Municipal | 919.2 | 5.46 | 11,218 |
| 43 | City of Rockwood - (TN) | Municipal | 1029.0 | 3.47 | 15,303 |
| 44 | Volunteer Electric Coop | Cooperative | 1056.7 | 6.37 | 126,279 |
| 45 | City of Clarksville - (TN) | Municipal | 1247.7 | 2.83 | 83,495 |
| 46 | City of Dickson | Municipal | 1308.5 | 3.83 | 38,376 |
| 47 | Nashville Electric Service | Municipal | 1312.3 | 3.03 | 451,476 |
| 48 | City of Paris - (TN) | Municipal | 1723.0 | 9.57 | 22,476 |
| 49 | City of Memphis - (TN) | Municipal | 2694.0 | 3.20 | 414,530 |
| 50 | Gibson Electric Members Corp | Cooperative | — | — | 35,622 |
| 51 | City of Lenoir - (TN) | Municipal | — | — | 74,767 |
| 52 | Tennessee Valley Electric Coop | Cooperative | — | — | 20,579 |
| 53 | Chickasaw Electric Coop, Inc | Cooperative | — | — | 22,670 |
Read our methodology — how this data is sourced, computed, and verified.