State · EIA Form 861 · TN
Tennessee
According to the U.S. Energy Information Administration's EIA Form 861, SAIDI and SAIFI for Tennessee utilities come from the federal annual survey. 49 utilities report reliability metrics; figures are customer-weighted state averages, not a guarantee for any single address.
Signature read: long chronic outage minutes relative to the 51-state Form 861 cohort (>365 min tercile cut).
EIA Form 861 · Continuity Brief
Tennessee
EIA Form 861 Continuity Brief · August 2026 · IEEE 1366 SAIDI/SAIFI minutes, not a storm forecast.
Tennessee sits in the upper-third SAIDI band at 866.4 minutes across 53 reporting utilities (City of Memphis - (TN) highest at 2694.0), above the live national mean of 341.
Named SAIDI peers (in-state best + nearest-state averages)
State SAIDI neighbourhood (minutes / customer-year)
- Tennessee 866.4
- Kentucky 867.6
- Mississippi 801.3
- Arkansas 772.3
- West Virginia 747.2
- Vermont 744.4
Lower is fewer interruption minutes. Neighbours are nearest other-state averages in this corpus.
Tennessee vs all states by EIA Form 861 utility headcount
Where this state's reporting utility count sits among every state in the Form 861 file (coverage density, not reliability quality)
53 Top 4% more reporting utilities than 96% of 51 states
States, banded by electric utilities reporting on EIA Form 861
Each bar is a band; taller bars hold more states. The dashed line + filled bar mark this entry. Hover or tap any bar for its full count and share, and where it sits relative to this entry.
Source EIA Form 861 · 2026-08-30
Utilities Ranked by Reliability · Tennessee long-outage cohort
All 53 electric utilities in Tennessee with reliability data, sorted by 2023 SAIDI; statewide average sits in the upper-third Form 861 band.
Lowest-SAIDI utilities in Tennessee
Fewest outage minutes · live table sort
Top 10 Tennessee utilities by fewest outage minutes. Lower SAIDI is better - not a quality score beyond interruption duration.
Lowest-SAIDI utilities in Tennessee
| # | Utility | Type | SAIDI 2023 | SAIFI 2023 | Customers |
|---|---|---|---|---|---|
| 1 | McMinnville Electric System | Municipal | 25.9 | 0.59 | 8,219 |
| 2 | City of Lewisburg - (TN) | Municipal | 28.6 | 0.96 | 6,503 |
| 3 | City of Cleveland - (TN) | Municipal | 56.2 | 0.90 | 33,722 |
| 4 | City of Dyersburg | Municipal | 57.1 | 0.75 | 12,084 |
| 5 | City of Shelbyville - (TN) | Municipal | 57.1 | 0.79 | 11,417 |
| 6 | Tullahoma Board-Public Utils | Municipal | 68.8 | 2.76 | 11,180 |
| 7 | Town of Erwin - (TN) | Municipal | 71.0 | 1.54 | 9,091 |
| 8 | Middle Tennessee E M C | Cooperative | 73.8 | 1.13 | 334,749 |
| 9 | Johnson City - (TN) | Municipal | 107.2 | 1.04 | 83,278 |
| 10 | City of Jackson - (TN) | Municipal | 111.3 | 1.17 | 37,991 |
| 11 | Maryville Utilities | Municipal | 120.0 | 1.10 | 22,947 |
| 12 | City of Milan - (TN) | Municipal | 130.5 | 1.33 | 8,390 |
| 13 | City of Bristol - (TN) | Municipal | 138.7 | 1.79 | 34,211 |
| 14 | City of Greeneville - (TN) | Municipal | 143.4 | 1.97 | 40,349 |
| 15 | City of Morristown - (TN) | Municipal | 145.2 | 2.00 | 16,321 |
| 16 | City of Gallatin - (TN) | Municipal | 159.7 | 0.91 | 25,326 |
| 17 | City of Clinton - (TN) | Municipal | 163.2 | 1.55 | 30,946 |
| 18 | Columbia Power System - (TN) | Municipal | 197.8 | 2.35 | 35,567 |
| 19 | Holston Electric Coop, Inc | Cooperative | 235.4 | 3.07 | 32,167 |
| 20 | City of Ripley - (TN) | Municipal | 258.3 | 2.14 | 6,620 |
| 21 | City of Fayetteville | Municipal | 259.1 | 2.75 | 19,268 |
| 22 | City of Chattanooga - (TN) | Municipal | 286.2 | 1.73 | 185,102 |
| 23 | Duck River Elec Member Corp | Cooperative | 307.1 | 2.25 | 83,723 |
| 24 | Upper Cumberland E M C | Cooperative | 344.0 | - | 53,364 |
| 25 | Weakley County Mun Elec Sys | Municipal | 354.4 | 13.40 | 20,751 |
| 26 | Knoxville Utilities Board | Municipal | 363.0 | 2.42 | 216,175 |
| 27 | Powell Valley Electric Coop | Cooperative | 390.2 | 5.21 | 26,135 |
| 28 | Sevier County Electric System | Municipal | 462.0 | 3.02 | 61,951 |
| 29 | Forked Deer Electric Coop, Inc | Cooperative | 466.2 | 3.30 | 10,126 |
| 30 | City of LaFollette | Municipal | 486.0 | 5.00 | 23,160 |
| 31 | Sequachee Valley Electric Coop | Cooperative | 487.5 | 3.42 | 38,597 |
| 32 | Kingsport Power Co | IOU | 495.4 | 2.07 | 49,140 |
| 33 | City of Pulaski - (TN) | Municipal | 540.5 | 5.14 | 15,217 |
| 34 | Caney Fork Electric Coop, Inc | Cooperative | 549.0 | - | 35,186 |
| 35 | Meriwether Lewis Electric Coop | Cooperative | 554.9 | 2.21 | 36,203 |
| 36 | Appalachian Electric Coop | Cooperative | 621.3 | 3.67 | 50,621 |
| 37 | Bolivar Energy Authority | Municipal | 690.0 | 3.29 | 11,361 |
| 38 | Southwest Tennessee E M C | Cooperative | 701.4 | 3.98 | 51,911 |
| 39 | Fort Loudoun Electric Coop | Cooperative | 721.6 | 3.91 | 35,523 |
| 40 | Pickwick Electric Coop | Cooperative | 745.6 | - | 21,218 |
| 41 | Cumberland Elec Member Corp | Cooperative | 871.5 | 3.85 | 109,845 |
| 42 | City of Harriman - (TN) | Municipal | 919.2 | 5.46 | 11,218 |
| 43 | City of Rockwood - (TN) | Municipal | 1029.0 | 3.47 | 15,303 |
| 44 | Volunteer Electric Coop | Cooperative | 1056.7 | 6.37 | 126,279 |
| 45 | City of Clarksville - (TN) | Municipal | 1247.7 | 2.83 | 83,495 |
| 46 | City of Dickson | Municipal | 1308.5 | 3.83 | 38,376 |
| 47 | Nashville Electric Service | Municipal | 1312.3 | 3.03 | 451,476 |
| 48 | City of Paris - (TN) | Municipal | 1723.0 | 9.57 | 22,476 |
| 49 | City of Memphis - (TN) | Municipal | 2694.0 | 3.20 | 414,530 |
| 50 | Gibson Electric Members Corp | Cooperative | - | - | 35,622 |
| 51 | City of Lenoir - (TN) | Municipal | - | - | 74,767 |
| 52 | Tennessee Valley Electric Coop | Cooperative | - | - | 20,579 |
| 53 | Chickasaw Electric Coop, Inc | Cooperative | - | - | 22,670 |
Nationwide states with similar utility inventory or customer scale
Cross-state peer sets for Tennessee (upper-third SAIDI band). Nearest-SAIDI neighbors stay in Read-with; these neighborhoods compare EIA Form 861 headcount and summed customer accounts.
Similar utility headcount
Nearest states by reporting utility count (53 here).
Similar customer scale
Nearest states by summed customer accounts (3.3M here), excluding the headcount peer set.
Read with this Tennessee roster · long-outage band
- Lowest published SAIDI in Tennessee: McMinnville Electric System (25.9 min)
- Highest published SAIDI in Tennessee: City of Memphis - (TN) (2694.0 min)
- Ownership mix here: Municipal leads (34 of 53 utilities) · national type means
- Nearest avg SAIDI: Kentucky (867.6 min)
- Nearest avg SAIDI: Mississippi (801.3 min)
- Nearest avg SAIDI: Arkansas (772.3 min)
- Nearest avg SAIDI: West Virginia (747.2 min)
- Nearest avg SAIDI: Vermont (744.4 min)
Source: U.S. Energy Information Administration (EIA) Form 861 Annual Electric Power Industry Report, reliability · 2020-2023 State averages are rebuilt from utility filings in this portal DB; corpus ranks use headcount and customer sums.