Electric Utilities
918 U.S. electric distribution utilities with SAIDI and SAIFI reliability data drawn from the U.S. Energy Information Administration EIA Form 861 annual electric power industry survey (2020-2023 filing years, last refreshed June 2026). According to the EIA, the national nMED SAIDI average was approximately 146 minutes per customer per year in 2022 (excluding major event days). See our methodology for IEEE Standard 1366 definitions and refresh cadence.
| Utility | State | Type | SAIDI 2023 | SAIFI 2023 |
|---|---|---|---|---|
| Whitewater Valley Rural EMC | IN | Cooperative | 239.7 | 1.30 |
| Wild Rice Electric Coop, Inc | MN | Cooperative | 201.0 | 2.29 |
| Willmar Municipal Utilities | MN | Municipal | 88.5 | 1.75 |
| Wiregrass Electric Coop, Inc | AL | Cooperative | 377.4 | 3.26 |
| Wisconsin Electric Power Co | WI | IOU | 272.0 | 1.04 |
| Wisconsin Power & Light Co | WI | IOU | 106.5 | 0.78 |
| Wisconsin Public Service Corp | WI | IOU | 150.0 | 0.85 |
| Wisconsin Rapids W W & L Comm | WI | Municipal | 1.6 | 0.01 |
| Wise Electric Coop Inc | TX | Cooperative | 199.2 | 2.11 |
| Withlacoochee River Elec Coop | FL | Cooperative | 137.9 | 1.44 |
| Wood County Electric Coop, Inc | TX | Cooperative | 1604.7 | 4.49 |
| Woodruff Electric Coop Corp | AR | Cooperative | 39.7 | 0.13 |
| Wright-Hennepin Coop Elec Assn | MN | Cooperative | 61.7 | 0.76 |
| Wyandotte Municipal Serv Comm | MI | Municipal | 12.4 | 0.08 |
| Y-W Electric Assn Inc | CO | Cooperative | 268.1 | - |
| Yakama Power | WA | Cooperative | 402.0 | 1.47 |
| Yampa Valley Electric Assn Inc | CO | Cooperative | 142.7 | 1.16 |
| York Electric Coop Inc | SC | Cooperative | 96.2 | 0.82 |
Page 19 of 19