State · EIA Form 861 · WI
Wisconsin
According to the U.S. Energy Information Administration's EIA Form 861, SAIDI and SAIFI for Wisconsin utilities come from the federal annual survey. 35 utilities report reliability metrics; figures are customer-weighted state averages, not a guarantee for any single address.
Signature read: mid-cohort SAIDI between the 156 and 365 minute tercile cuts (51 states with averages).
EIA Form 861 · Continuity Brief
Wisconsin
EIA Form 861 Continuity Brief · August 2026 · IEEE 1366 SAIDI/SAIFI minutes, not a storm forecast.
Wisconsin sits mid-pack on SAIDI at 184.2 minutes across 35 EIA Form 861 utilities, spanning City of Richland Center - (WI) lowest at 0.4 to Wisconsin Electric Power Co highest at 272.0.
Named SAIDI peers (in-state best + nearest-state averages)
State SAIDI neighbourhood (minutes / customer-year)
- Wisconsin 184.2
- Maryland 191.0
- Connecticut 168.7
- New Mexico 167.3
- Illinois 205.9
- Florida 160.1
Lower is fewer interruption minutes. Neighbours are nearest other-state averages in this corpus.
Wisconsin vs all states by EIA Form 861 utility headcount
Where this state's reporting utility count sits among every state in the Form 861 file (coverage density, not reliability quality)
35 Top 14% more reporting utilities than 86% of 51 states
States, banded by electric utilities reporting on EIA Form 861
Each bar is a band; taller bars hold more states. The dashed line + filled bar mark this entry. Hover or tap any bar for its full count and share, and where it sits relative to this entry.
Source EIA Form 861 · 2026-08-30
Utilities Ranked by Reliability
All 35 electric utilities in Wisconsin with reliability data, sorted by 2023 SAIDI (fewest outage minutes first).
Lowest-SAIDI utilities in Wisconsin
Fewest outage minutes · live table sort
Top 10 Wisconsin utilities by fewest outage minutes. Lower SAIDI is better - not a quality score beyond interruption duration.
Lowest-SAIDI utilities in Wisconsin
| # | Utility | Type | SAIDI 2023 | SAIFI 2023 | Customers |
|---|---|---|---|---|---|
| 1 | City of Richland Center - (WI) | Municipal | 0.4 | 0.36 | 2,944 |
| 2 | Wisconsin Rapids W W & L Comm | Municipal | 1.6 | 0.01 | 14,530 |
| 3 | Cedarburg Light & Water Comm | Municipal | 4.8 | 0.15 | 6,857 |
| 4 | City of Menasha - (WI) | Municipal | 6.7 | 0.15 | 9,430 |
| 5 | Waupun Utilities | Municipal | 10.0 | 0.11 | 4,504 |
| 6 | Oconomowoc Utilities | Municipal | 11.0 | 0.12 | 11,188 |
| 7 | City of Sturgeon Bay - (WI) | Municipal | 11.7 | 0.06 | 9,446 |
| 8 | City of New Holstein - (WI) | Municipal | 16.0 | 0.11 | 2,715 |
| 9 | Sun Prairie Utilities | Municipal | 16.9 | 0.44 | 18,263 |
| 10 | Florence Utility Comm | Municipal | 21.4 | 0.22 | 1,596 |
| 11 | City of New Richmond | Municipal | 23.7 | 0.31 | 5,584 |
| 12 | City of Plymouth - (WI) | Municipal | 28.5 | 0.38 | 8,544 |
| 13 | Hartford Electric | Municipal | 29.8 | 0.25 | 7,907 |
| 14 | City of Kaukauna | Municipal | 31.7 | 0.68 | 16,226 |
| 15 | City of River Falls | Municipal | 38.7 | 0.17 | 7,339 |
| 16 | City of Marshfield - (WI) | Municipal | 47.3 | 0.22 | 13,946 |
| 17 | Village of Muscoda - (WI) | Municipal | 54.7 | 0.20 | 1,143 |
| 18 | Madison Gas & Electric Co | IOU | 64.0 | 0.28 | 162,729 |
| 19 | Shawano Municipal Utilities | Municipal | 65.3 | 0.85 | 6,044 |
| 20 | Manitowoc Public Utilities | Municipal | 70.9 | 0.65 | 18,499 |
| 21 | Two Rivers Water & Light | Municipal | 80.2 | 0.73 | 6,311 |
| 22 | Superior Water and Light Co | IOU | 86.1 | 1.24 | 16,180 |
| 23 | City of Stoughton - (WI) | Municipal | 89.6 | 0.79 | 9,232 |
| 24 | Scenic Rivers Energy Coop | Cooperative | 93.8 | 1.20 | 14,519 |
| 25 | Village of Waunakee - (WI) | Municipal | 104.1 | 0.69 | 7,354 |
| 26 | Dunn County Electric Coop | Cooperative | 105.1 | 0.84 | 10,496 |
| 27 | Wisconsin Power & Light Co | IOU | 106.5 | 0.78 | 497,000 |
| 28 | Polk-Burnett Electric Coop | Cooperative | 117.4 | 1.30 | 21,875 |
| 29 | Wisconsin Public Service Corp | IOU | 150.0 | 0.85 | 463,129 |
| 30 | Oakdale Electric Coop | Cooperative | 156.0 | 1.17 | 18,650 |
| 31 | Slinger Utilities | Municipal | 156.2 | 1.07 | 2,968 |
| 32 | Riverland Energy Cooperative | Cooperative | 182.1 | 1.00 | 19,413 |
| 33 | Barron Electric Coop | Cooperative | 207.5 | 1.63 | 19,497 |
| 34 | Adams-Columbia Electric Coop | Cooperative | 229.1 | 1.09 | 39,141 |
| 35 | Wisconsin Electric Power Co | IOU | 272.0 | 1.04 | 1,159,300 |
Nationwide states with similar utility inventory or customer scale
Two cross-state peer sets for Wisconsin. Nearest-SAIDI neighbors stay in Read-with below; these neighborhoods compare EIA Form 861 headcount and summed customer accounts.
Similar utility headcount
Nearest states by reporting utility count (35 here).
Similar customer scale
Nearest states by summed customer accounts (2.6M here), excluding the headcount peer set.
Read with this Wisconsin roster
- Lowest published SAIDI in Wisconsin: City of Richland Center - (WI) (0.4 min)
- Highest published SAIDI in Wisconsin: Wisconsin Electric Power Co (272.0 min)
- Ownership mix here: Municipal leads (23 of 35 utilities) · national type means
- Nearest avg SAIDI: Maryland (191.0 min)
- Nearest avg SAIDI: Connecticut (168.7 min)
- Nearest avg SAIDI: New Mexico (167.3 min)
- Nearest avg SAIDI: Illinois (205.9 min)
- Nearest avg SAIDI: Florida (160.1 min)
Source: U.S. Energy Information Administration (EIA) Form 861 Annual Electric Power Industry Report, reliability · 2020-2023 State averages are rebuilt from utility filings in this portal DB; corpus ranks use headcount and customer sums.