State · EIA Form 861 · NC
North Carolina
According to the U.S. Energy Information Administration's EIA Form 861, SAIDI and SAIFI for North Carolina utilities come from the federal annual survey. 44 utilities report reliability metrics; figures are customer-weighted state averages, not a guarantee for any single address.
Signature read: mid-cohort SAIDI between the 156 and 365 minute tercile cuts (51 states with averages).
EIA Form 861 · Continuity Brief
North Carolina
EIA Form 861 Continuity Brief · August 2026 · IEEE 1366 SAIDI/SAIFI minutes, not a storm forecast.
North Carolina sits mid-pack on SAIDI at 217.3 minutes across 45 EIA Form 861 utilities, spanning Greenville Utilities Comm lowest at 35.4 to Haywood Electric Member Corp highest at 635.4.
Named SAIDI peers (in-state best + nearest-state averages)
State SAIDI neighbourhood (minutes / customer-year)
- North Carolina 217.3
- Illinois 205.9
- Louisiana 240.8
- Maryland 191.0
- Wisconsin 184.2
- Pennsylvania 255.3
Lower is fewer interruption minutes. Neighbours are nearest other-state averages in this corpus.
North Carolina vs all states by EIA Form 861 utility headcount
Where this state's reporting utility count sits among every state in the Form 861 file (coverage density, not reliability quality)
45 Top 6% more reporting utilities than 94% of 51 states
States, banded by electric utilities reporting on EIA Form 861
Each bar is a band; taller bars hold more states. The dashed line + filled bar mark this entry. Hover or tap any bar for its full count and share, and where it sits relative to this entry.
Source EIA Form 861 · 2026-08-30
Utilities Ranked by Reliability
All 45 electric utilities in North Carolina with reliability data, sorted by 2023 SAIDI (fewest outage minutes first).
Lowest-SAIDI utilities in North Carolina
Fewest outage minutes · live table sort
Top 10 North Carolina utilities by fewest outage minutes. Lower SAIDI is better - not a quality score beyond interruption duration.
Lowest-SAIDI utilities in North Carolina
| # | Utility | Type | SAIDI 2023 | SAIFI 2023 | Customers |
|---|---|---|---|---|---|
| 1 | Greenville Utilities Comm | Municipal | 35.4 | 0.47 | 72,994 |
| 2 | New River Light & Power Co | State | 37.5 | 0.44 | 8,973 |
| 3 | City of Statesville - (NC) | Municipal | 50.5 | 0.92 | 15,459 |
| 4 | City of Wilson - (NC) | Municipal | 52.6 | 0.69 | 36,199 |
| 5 | South River Elec Member Corp | Cooperative | 52.9 | - | 47,704 |
| 6 | Brunswick Electric Member Corp | Cooperative | 56.6 | 0.89 | 108,663 |
| 7 | Town of Huntersville - (NC) | Municipal | 57.8 | 0.99 | 8,413 |
| 8 | City of Monroe - (NC) | Municipal | 73.2 | 0.57 | 12,193 |
| 9 | Jones-Onslow Elec Member Corp | Cooperative | 73.8 | 0.88 | 82,470 |
| 10 | City of Morganton - (NC) | Municipal | 77.5 | 0.90 | 8,841 |
| 11 | City of Gastonia - (NC) | Municipal | 77.6 | 0.80 | 30,722 |
| 12 | Town of Apex- (NC) | Municipal | 80.0 | 0.66 | 28,431 |
| 13 | Blue Ridge Elec Member Corp - (NC) | Cooperative | 80.9 | 1.08 | 79,982 |
| 14 | Fayetteville Public Works Commission | Municipal | 86.7 | 1.03 | 85,387 |
| 15 | Union Electric Membership Corp - (NC) | Cooperative | 88.0 | 0.89 | 85,715 |
| 16 | City of Concord - (NC) | Municipal | 101.4 | 1.14 | 33,425 |
| 17 | City of Lumberton - (NC) | Municipal | 110.0 | 0.83 | 11,568 |
| 18 | City of Rocky Mount - (NC) | Municipal | 115.5 | 1.59 | 29,196 |
| 19 | Albemarle Electric Member Corp | Cooperative | 121.6 | 1.26 | 13,643 |
| 20 | Town of High Point | Municipal | 123.0 | 1.10 | 43,822 |
| 21 | Four County Elec Member Corp | Cooperative | 124.8 | - | 34,790 |
| 22 | Roanoke Electric Member Corp | Cooperative | 130.1 | 1.08 | 14,362 |
| 23 | City of New Bern - (NC) | Municipal | 136.4 | 1.36 | 24,527 |
| 24 | Virginia Electric & Power Co | IOU | 141.1 | 1.18 | 2,625,896 |
| 25 | Rutherford Elec Member Corp | Cooperative | 144.4 | 1.09 | 75,956 |
| 26 | Lumbee River Elec Member Corp | Cooperative | 173.7 | 1.61 | 65,846 |
| 27 | City of Kinston - (NC) | Municipal | 179.6 | 1.04 | 11,874 |
| 28 | Carteret-Craven El Member Corp | Cooperative | 180.0 | 1.45 | 42,604 |
| 29 | Mountain Electric Coop, Inc | Cooperative | 186.6 | 1.95 | 20,002 |
| 30 | Tri-County Elec Member Corp (NC) | Cooperative | 193.7 | 1.54 | 26,624 |
| 31 | Edgecombe-Martin County E M C | Cooperative | 201.4 | 1.26 | 11,766 |
| 32 | French Broad Elec Member Corp | Cooperative | 206.6 | 1.74 | 39,570 |
| 33 | Piedmont Electric Member Corp | Cooperative | 212.1 | 1.86 | 34,076 |
| 34 | Pee Dee Electric Member Corp | Cooperative | 212.5 | 2.26 | 22,010 |
| 35 | EnergyUnited Elec Member Corp | Cooperative | 221.0 | 1.64 | 139,079 |
| 36 | City of Lexington - (NC) | Municipal | 237.7 | 1.63 | 20,031 |
| 37 | Duke Energy Progress - (NC) | IOU | 240.7 | 1.54 | 1,541,868 |
| 38 | Randolph Electric Member Corp | Cooperative | 271.3 | 2.74 | 33,591 |
| 39 | Wake Electric Membership Corp | Cooperative | 277.7 | 2.37 | 53,873 |
| 40 | Central Electric Membership Corp. - (NC) | Cooperative | 318.6 | - | 24,302 |
| 41 | Duke Energy Carolinas, LLC | IOU | 342.7 | 1.61 | 2,186,570 |
| 42 | Surry-Yadkin Elec Member Corp | Cooperative | 372.2 | 1.94 | 28,006 |
| 43 | Tideland Electric Member Corp | Cooperative | 459.5 | 3.49 | 24,003 |
| 44 | Haywood Electric Member Corp | Cooperative | 635.4 | 3.75 | 28,813 |
| 45 | City of Albemarle - (NC) | Municipal | - | - | 13,039 |
Nationwide states with similar utility inventory or customer scale
Two cross-state peer sets for North Carolina. Nearest-SAIDI neighbors stay in Read-with below; these neighborhoods compare EIA Form 861 headcount and summed customer accounts.
Similar utility headcount
Nearest states by reporting utility count (45 here).
Similar customer scale
Nearest states by summed customer accounts (8.0M here), excluding the headcount peer set.
Read with this North Carolina roster
- Lowest published SAIDI in North Carolina: Greenville Utilities Comm (35.4 min)
- Highest published SAIDI in North Carolina: Haywood Electric Member Corp (635.4 min)
- Ownership mix here: Cooperative leads (24 of 45 utilities) · national type means
- Nearest avg SAIDI: Illinois (205.9 min)
- Nearest avg SAIDI: Louisiana (240.8 min)
- Nearest avg SAIDI: Maryland (191.0 min)
- Nearest avg SAIDI: Wisconsin (184.2 min)
- Nearest avg SAIDI: Pennsylvania (255.3 min)
Source: U.S. Energy Information Administration (EIA) Form 861 Annual Electric Power Industry Report, reliability · 2020-2023 State averages are rebuilt from utility filings in this portal DB; corpus ranks use headcount and customer sums.